*UPDATE: I’ve temporarily changed the blog theme so that the tables in this post will be sortable and searchable.*
With the tedious boring stuff out of the way (if you missed the boring parts, here is boring part 1 and part 2), it’s time for the payoff. I’ll post some results and comment on some of the more interesting findings.
First, the caveats, the fine print. All games from 2000-2012 are included, regular season is assumed unless otherwise noted. From last post, we defined the “QB of record” for each game; that is instead of the starting QB we’ll use the QB who had the most dropbacks for his team in each game (dropbacks = pass attempts + sacks). Again from the previous posts, we defined different phases of the game, which we’ll measure by Expected Points Added (EPA)–despite having my own expected points model, I decided to borrow Brian Burke’s more well-known EP model for this series. Those phases are defense, special teams and offense; most of the time here we’ll be dividing offense into two parts: QB EPA, which are plays where the QB is the passer or rusher, and Non-QB EPA which is all other offensive plays. While part 1 showed that QBs have control over QB EPA but little to no influence over Non-QB EPA, Defensive EPA, or Special Teams EPA that should not be confused with QBs having all control over QB EPA. While that is heavily influenced by the quarterback, receivers, lineman, running backs, the opposing defense, etc. all have some impact as well on these plays.
With the disclaimers out of the way, let’s dive right in.
The Best QBs of the 2000s
While I will save most of the Peyton Manning/Tom Brady analysis for the final post of this series, there’s no way around mentioning them when looking at the best quarterbacks of this millennium. To start, we’ll look at xWin% (reminder from last post, xWin% is a quarterback’s expected winning percentage based on how well he played in that game measured by QB EPA; in other words, how often should we expect the QB’s team to win based on his performance?) for all games from 2000-2013. We’ll set the cutoff at 50 games, or about 3 full seasons of play.
Quarterback | xWin% | Actual | sWin% |
---|---|---|---|
Peyton Manning | 0.686 | 0.727 | 0.483 |
Aaron Rodgers | 0.680 | 0.667 | 0.536 |
Tom Brady | 0.640 | 0.780 | 0.564 |
Rich Gannon | 0.623 | 0.643 | 0.494 |
Drew Brees | 0.615 | 0.589 | 0.476 |
Tony Romo | 0.603 | 0.598 | 0.478 |
Matt Ryan | 0.602 | 0.711 | 0.513 |
Philip Rivers | 0.588 | 0.616 | 0.534 |
Matt Schaub | 0.586 | 0.556 | 0.470 |
Jeff Garcia | 0.572 | 0.524 | 0.479 |
Peyton Manning comes out on top, followed closely by the newest member of the uber-elite QB class, Aaron Rodgers. Tom Brady comes in 3rd, but with a sizable gap between him and our top two. A couple important things: Manning’s career started in 1998 so his rookie and 2nd seasons are not included here. While he had a strong sophomore campaign his rookie year had some growing pains and would certainly drag him down in these rankings. Brady meanwhile, has his worst years from the beginning of his career included here. Rodgers, on the other hand, has the opposite bias: he is still in his prime and hasn’t had to deal with the potential downslope of his career nor sustain his excellence for as long (he also sat behind Brett Favre which both saved him from poor early seasons and hindered his ability to start racking up stats). Regression to the mean is a nasty thing that is nearly impossible to avoid, and it is certainly more impressive for Brady and Manning to sustain excellence over twice as many games. Looking at total expected wins shows Manning (128.3 in 187 games) and Brady (110.7 in 173 games) far ahead of the pack. Brees (103.3 in 168 games) is third with a large gap between those 3 and 4th place Brett Favre.
Those top 3 QBs (Manning, Brady, Rodgers) each own one of the 3 elite QB seasons of past decade-plus. Brady’s 2007 campaign ranks 3rd with and expected win % of 81.4%; Manning’s 2004 is 2nd at 82.2% and Rodgers’ 2011 is the best of the bunch at 82.5%. No other quarterback-season since 2000 tops 77%.
Following the big 3 we get the tail end of Rich Gannon’s career: his best years came in OAK to finish his career from 1999 on, factoring in his earlier years would drop him down the list. Brees has at times been the 3rd amigo with Manning and Brady but he hasn’t had quite the sustained excellence of his peers. Romo, Ryan, Rivers, Schaub, and Garcia round out the top 10. Some might be surprised to see Schaub so high after what some deemed a disappointing season. Still, he ranked in the top 10 in EPA, EPA/Play, and WPA this season, and has done so each of the past 4 years. On the other hand, Roethlisberger just misses out on the top 10 checking in at #11. While his actual .685 win percentage is impressive, he is the beneficiary of the best support of any QB in the top 15. An average QB would be expected to nearly 60% of his games given the support Big Ben got in his career. Schaub’s 47.0% support win %, meanwhile, is the worst of the top 10.
What’s Worse than Bad Play? Promise
Let’s take a peak at the other side of this list, the bottom 7. It takes some special circumstances to rack up 50+ starts with well-below average performances but our magnificent seven were able to do so while posting xWin%’s below 45%. The only thing worse than being bad is having promise that you might get better.
Quarterback | xWin% | Actual | sWin% |
---|---|---|---|
Joey Harrington | 0.397 | 0.366 | 0.499 |
Mark Sanchez | 0.403 | 0.525 | 0.624 |
Alex Smith | 0.418 | 0.514 | 0.576 |
David Carr | 0.427 | 0.295 | 0.393 |
Kyle Orton | 0.446 | 0.485 | 0.518 |
Vinny Testaverde | 0.447 | 0.492 | 0.497 |
Ryan Fitzpatrick | 0.449 | 0.377 | 0.436 |
There’s some cautionary tales in that list. Let’s start with Fitzpatrick. After years of poor play–he never posted an xWin% higher than 50%–Fitzpatrick had a strong start to his 2011 season with an xWin% of 67.5% through the first 6 games. The Bills were 4-2 including a huge win over the Patriots. Buffalo got excited, slapped a big check in front of him ($24 million in guaranteed money), and then saw him post a dismal 36.6% xWin% the rest of the season. He followed that up with yet another below-average season (48% xWin% in 2012) and now the Bills are likely looking to start all over.
Kyle Orton is an interesting case. He was a terrible QB in Chicago, with 31 games and an xWin% south of 40%. However, he received tremendous support–his sWin% (the winning percentage we’d expect for a QB given how well the defense, special teams, and running game played) was over 60% each season with the Bears lifting “his” record to a respectable 19-12. Traded to Denver, Orton actually played alright with xWin%’s around 50%, but received terrible support from the Broncos including an unthinkable 25.6% sWin% in 2010. Even the Mannings and Bradys of the world would severely struggle to get a team with that support up to even .500.
David Carr and Joey Harrington are typical cases of top picks getting tons of chances but Alex Smith is one who seems to have actually gotten “it”. But is that true? Here is a chart of his xWin%, sWin%, and actual Win% for each season of his career.
Season | xWin% | Actual | sWin% |
---|---|---|---|
2005 | 0.244 | 0.286 | 0.471 |
2006 | 0.427 | 0.438 | 0.446 |
2007 | 0.245 | 0.333 | 0.523 |
2009 | 0.424 | 0.455 | 0.633 |
2010 | 0.434 | 0.300 | 0.501 |
2011 | 0.483 | 0.813 | 0.703 |
2012 | 0.523 | 0.750 | 0.733 |
While Smith has improved from the terrible start to his career (two seasons with an xWin% below 25!), he is still just a mediocre QB. What has changed, however, is the support he’s gotten. He’s posted a 19-5 record the past two seasons but most of the credit goes to the best defense over the past two years as SF has put up sWin%’s over 70% for Alex Smith since 2011. While Smith may be able to sustain his average play, it is likely that he will be a disappointment once separated from his dominating defense. Buyer beware.
Oh Mark Sanchez. His signing cost one guy his job, and it likely should have been avoided. Sanchez actually is a double warning: (1) beware of QBs with gaudy records fueled by their support and (2) do not overreact to small sample sizes. In the regular season, Sanchez has been a horrendous QB posting xWin%’s of 40%, 46%, 42%, and finally 33% this year. However, the Jets have had strong defenses, solid running games, and above average special teams units helping to mask Sanchez’s poor play. Despite xWin%’s in the low 40s, Sanchez managed to win at least half his games in each of his first 3 seasons. In the playoffs, Sanchez has actually played rather well in leading his teams to the AFC Championship game two straight years. His xWin% was 56% in 2009 and 58% in 2010 while his support was just average (sWin% of 48% and 51% respectively). However, 46 games of regular season play are a much better indicator of his talent than 6 playoff games and the Jets will pay (literally) for not acknowledging that.
Clutch or Lucky?
While QBs are judged on their regular season record, the ultimate criteria people use are “rings”. We’ll see just how misleading some quarterbacks postseason resumes are.
Here are the quarterbacks (min. 4 playoff games) who received the best support in their playoff careers.
Quarterback | xWin% | Actual | sWin% |
---|---|---|---|
Trent Dilfer | 0.453 | 1.000 | 0.876 |
Rex Grossman | 0.262 | 0.500 | 0.731 |
Brad Johnson | 0.601 | 0.750 | 0.702 |
Joe Flacco | 0.489 | 0.667 | 0.679 |
Rich Gannon | 0.505 | 0.571 | 0.607 |
No surprise, Trent Dilfer leads the list thanks to Baltimore’s dominating defense during the 2000 playoffs. The Ravens defense averaged–averaged–(-22.63) EPA during their Super Bowl run (remember, negative EPA is good for the defense). That means in every game they held the offense over 3 TDs below what a normal offense would score, and in the playoffs you’re playing against better offenses than normal. Dilfer for his part was ok–a 45% xWin%–and that was good enough, but nobody should mistake him for a playoff stud.
While most people acknowledge that Dilfer (and to a lesser extent the next two QBs on the list–Brad Johnson and Rex Grossman) were the beneficiaries of incredible support, the other Ravens QB on the list is garnering all the accolades. That’s right, Mr. Elite himself: Joe Flacco. While Flacco has actually played incredibly well this postseason with an xWin% of 77%, he has been below average in each of his previous 4 playoff visits with xWin%’s of 39%, 31%, 41%, and 49%. However, the Ravens supported him incredibly well with sWin%’s of 82%, 61%, 79%, and 52%…that is the reason Flacco and the Ravens were able to post a 5-4 record prior to this season. This year, the support has continued (62%) but Flacco is finally holding up his end of the bargain and the Ravens have benefited with a trip to the Super Bowl.
However, remember the cautionary tale of Mark Sanchez earlier. While Flacco has been better in the regular season, he has been worse in the playoffs. In both cases, his win-loss record is a mirage sustained by the incredible defense, special teams, and running game Baltimore gives him. Thus far in his career Flacco’s record is a stellar 54-25, a 68.4% winning percentage. But a look at his sWin% of 64.6% shows that he has only been able to slightly outperform what any average QB could do given the rest of the Ravens team. Flacco’s own xWin% bears that out, as he’s posted only a slightly above average 52.6%. So given 79 regular season games and 9 more playoff starts prior to this postseason we have overwhelming evidence that Joe Flacco is an average quarterback buoyed by a strong defense and running game. Would you pay Manning/Brady/Brees money for that resume based on 3 outstanding postseason games?
Rising to the Occasion
Here are the top four postseason QBs (min. 4 playoff games) of this century, the only 4 to post xWin%’s of 60% or higher (you’ll see why I cut it off at 4 in the next post…hint hint).
Quarterback | xWin% | Actual | sWin% |
---|---|---|---|
Aaron Rodgers | 0.692 | 0.625 | 0.399 |
Drew Brees | 0.674 | 0.556 | 0.379 |
Brad Johnson | 0.601 | 0.750 | 0.702 |
Kurt Warner | 0.600 | 0.600 | 0.440 |
Rodgers and Brees have been outstanding and while they both have a ring to show for it, they also both have had some postseasons cut short due to lack of support. In fact, they are 2 of the 6 quarterbacks with sWin% numbers under 40% in the playoffs. Matt Ryan tops the list; while he hasn’t played great in his 5 playoff games (44.3% xWin%), he has really suffered from terrible defense and special teams (Matt Bryant’s long game-winner notwithstanding) as the Falcons have posted an sWin% of 17.4%. Remember that next time somebody tells you Matt Ryan is a choker…Superman himself would have trouble winning games with that kind of defense.
Final Thoughts
A couple last tidbits that some might be curious about. Who’s been the worst playoff quarterback? It’s not even close, Rex Grossman’s 26% xWin% takes the cake. Amazingly, Chicago’s defense was able to eke out a couple playoff wins in spite of Grossman’s play. Honorable mention to one other QB who didn’t meet the 4-game cutoff, Andy Dalton, who has an xWin% just over 20% in his two playoff starts.
Lastly, what about Tim Tebow? In his first 3-game stint in 2010, Tebow actually played well with a strong 67% xWin%. However, the Broncos support hurt (sWin% of 21%) Tebow’s record and he finished 1-2. The magical 2011 season was a different story. This time, Tebow was a poor 35% xWin% but the rest of the team picked up the slack with a 55% sWin%. Still, the team’s actual record of 7-4 (64% win %) actually outperformed the sWin% despite Tebow’s poor xWin%. I guess there is such thing as a Tebow miracle after all.
Finally, I am obligated to mention Colin Kaepernick since it is Super Bowl week. In his 7 regular season games this year he was very good with an xWin% of 62% and he also benefited from the 49ers defense, special teams and running game, with a 61% sWin%. With a minimum of 5 games, his xWin% would place him 7th in the set.
Here is a list of regular season performance for all quarterbacks with at least 5 games since 2000. “xWin% diff” is the difference between actual and xWin%, higher numbers mean the QB actually won more than expected based on his performance and usually this implies a higher sWin% (i.e. the QB was lucky). “sWin% diff” is the difference between actual and sWin%, higher numbers mean the QB actually won more than expected based on the support he received and usually implies a higher xWin% (i.e. the better the QB).
*UPDATE: The table below is now fully sortable and searchable. You can sort by any column or type part of a player’s name into the search box to find a specific quarterback.*
Quarterback | Games | Actual | xWin% | xWin% diff | sWin% | sWin% diff |
---|---|---|---|---|---|---|
Peyton Manning | 187 | 0.727 | 0.686 | 0.041 | 0.483 | 0.244 |
Aaron Rodgers | 78 | 0.667 | 0.680 | -0.013 | 0.536 | 0.131 |
Robert Griffin III | 15 | 0.600 | 0.650 | -0.050 | 0.423 | 0.177 |
Tom Brady | 173 | 0.780 | 0.640 | 0.141 | 0.564 | 0.217 |
Alex Van Pelt | 8 | 0.250 | 0.634 | -0.384 | 0.269 | -0.019 |
Rich Gannon | 56 | 0.643 | 0.623 | 0.020 | 0.494 | 0.149 |
Colin Kaepernick | 7 | 0.714 | 0.621 | 0.093 | 0.614 | 0.100 |
Drew Brees | 168 | 0.589 | 0.615 | -0.025 | 0.476 | 0.113 |
Cam Newton | 32 | 0.406 | 0.612 | -0.206 | 0.406 | 0.000 |
Jim Harbaugh | 5 | 0.000 | 0.607 | -0.607 | 0.297 | -0.297 |
Tony Romo | 92 | 0.598 | 0.603 | -0.005 | 0.478 | 0.120 |
Matt Ryan | 76 | 0.711 | 0.602 | 0.108 | 0.513 | 0.198 |
Quinn Gray | 6 | 0.333 | 0.590 | -0.257 | 0.285 | 0.048 |
Philip Rivers | 112 | 0.616 | 0.588 | 0.028 | 0.534 | 0.082 |
Matt Schaub | 81 | 0.556 | 0.586 | -0.030 | 0.470 | 0.086 |
Russell Wilson | 16 | 0.688 | 0.572 | 0.115 | 0.599 | 0.088 |
Jeff Garcia | 103 | 0.524 | 0.572 | -0.048 | 0.479 | 0.046 |
Ben Roethlisberger | 127 | 0.685 | 0.570 | 0.115 | 0.592 | 0.093 |
Daunte Culpepper | 96 | 0.427 | 0.570 | -0.143 | 0.377 | 0.050 |
Trent Green | 98 | 0.510 | 0.564 | -0.054 | 0.468 | 0.043 |
Kurt Warner | 97 | 0.577 | 0.562 | 0.015 | 0.526 | 0.052 |
Doug Flutie | 27 | 0.444 | 0.559 | -0.115 | 0.496 | -0.051 |
Chad Pennington | 83 | 0.518 | 0.554 | -0.036 | 0.478 | 0.040 |
Donovan McNabb | 149 | 0.631 | 0.552 | 0.079 | 0.603 | 0.028 |
Steve McNair | 98 | 0.612 | 0.549 | 0.063 | 0.514 | 0.098 |
Brett Favre | 167 | 0.599 | 0.537 | 0.061 | 0.542 | 0.057 |
Andrew Luck | 16 | 0.688 | 0.535 | 0.153 | 0.399 | 0.288 |
Elvis Grbac | 28 | 0.536 | 0.534 | 0.002 | 0.508 | 0.027 |
Jay Fiedler | 57 | 0.632 | 0.531 | 0.101 | 0.550 | 0.081 |
Joe Flacco | 79 | 0.684 | 0.526 | 0.158 | 0.646 | 0.038 |
David Garrard | 75 | 0.533 | 0.523 | 0.010 | 0.513 | 0.021 |
Sage Rosenfels | 16 | 0.438 | 0.522 | -0.085 | 0.436 | 0.001 |
Eli Manning | 134 | 0.575 | 0.520 | 0.055 | 0.524 | 0.050 |
Carson Palmer | 120 | 0.450 | 0.519 | -0.069 | 0.454 | -0.004 |
Matt Hasselbeck | 148 | 0.547 | 0.517 | 0.030 | 0.505 | 0.042 |
Michael Vick | 98 | 0.561 | 0.516 | 0.045 | 0.507 | 0.055 |
Randall Cunningham | 8 | 0.375 | 0.515 | -0.140 | 0.348 | 0.027 |
Matthew Stafford | 44 | 0.386 | 0.514 | -0.127 | 0.419 | -0.033 |
Shaun Hill | 27 | 0.481 | 0.513 | -0.032 | 0.469 | 0.013 |
Jake Plummer | 99 | 0.535 | 0.512 | 0.024 | 0.509 | 0.026 |
Marc Bulger | 89 | 0.449 | 0.508 | -0.059 | 0.427 | 0.022 |
Jay Cutler | 91 | 0.560 | 0.507 | 0.054 | 0.502 | 0.058 |
Brian Griese | 69 | 0.565 | 0.506 | 0.059 | 0.551 | 0.014 |
Kordell Stewart | 40 | 0.650 | 0.505 | 0.145 | 0.604 | 0.046 |
Brad Johnson | 70 | 0.586 | 0.504 | 0.082 | 0.613 | -0.027 |
Todd Collins | 5 | 1.000 | 0.499 | 0.501 | 0.822 | 0.178 |
Aaron Brooks | 90 | 0.422 | 0.497 | -0.074 | 0.422 | 0.001 |
Jake Delhomme | 97 | 0.577 | 0.495 | 0.083 | 0.553 | 0.024 |
Jim Sorgi | 5 | 0.400 | 0.494 | -0.094 | 0.447 | -0.047 |
Vince Young | 48 | 0.604 | 0.494 | 0.110 | 0.491 | 0.114 |
Kerry Collins | 126 | 0.460 | 0.491 | -0.031 | 0.481 | -0.020 |
Troy Aikman | 8 | 0.375 | 0.487 | -0.112 | 0.434 | -0.059 |
Mark Brunell | 81 | 0.444 | 0.485 | -0.041 | 0.535 | -0.091 |
Jason Campbell | 69 | 0.420 | 0.484 | -0.064 | 0.483 | -0.063 |
Charlie Batch | 31 | 0.484 | 0.484 | 0.000 | 0.529 | -0.046 |
Billy Volek | 15 | 0.333 | 0.482 | -0.149 | 0.363 | -0.029 |
Drew Bledsoe | 86 | 0.465 | 0.479 | -0.014 | 0.536 | -0.071 |
Shaun King | 20 | 0.500 | 0.479 | 0.021 | 0.588 | -0.088 |
Todd Bouman | 6 | 0.167 | 0.478 | -0.312 | 0.333 | -0.167 |
Josh Freeman | 56 | 0.429 | 0.478 | -0.049 | 0.445 | -0.016 |
Jon Kitna | 108 | 0.352 | 0.473 | -0.121 | 0.393 | -0.041 |
Dan Orlovsky | 13 | 0.154 | 0.473 | -0.319 | 0.305 | -0.151 |
Kent Graham | 5 | 0.400 | 0.471 | -0.071 | 0.569 | -0.169 |
Jake Locker | 11 | 0.364 | 0.470 | -0.107 | 0.416 | -0.052 |
Matt Leinart | 17 | 0.294 | 0.470 | -0.176 | 0.405 | -0.111 |
Andy Dalton | 32 | 0.594 | 0.468 | 0.126 | 0.598 | -0.005 |
Steve Beuerlein | 23 | 0.435 | 0.467 | -0.032 | 0.524 | -0.089 |
Gus Frerotte | 43 | 0.581 | 0.467 | 0.115 | 0.576 | 0.005 |
Byron Leftwich | 49 | 0.469 | 0.464 | 0.005 | 0.489 | -0.019 |
Matt Cassel | 65 | 0.462 | 0.464 | -0.003 | 0.502 | -0.040 |
Chris Chandler | 35 | 0.429 | 0.463 | -0.035 | 0.398 | 0.031 |
Ryan Tannehill | 15 | 0.400 | 0.460 | -0.060 | 0.495 | -0.095 |
Jeff Blake | 31 | 0.452 | 0.457 | -0.005 | 0.460 | -0.009 |
Damon Huard | 24 | 0.458 | 0.456 | 0.002 | 0.489 | -0.031 |
Tommy Maddox | 30 | 0.500 | 0.454 | 0.046 | 0.594 | -0.094 |
Tyler Thigpen | 14 | 0.071 | 0.454 | -0.383 | 0.320 | -0.248 |
Matt Moore | 26 | 0.538 | 0.454 | 0.085 | 0.610 | -0.072 |
Chris Redman | 14 | 0.429 | 0.453 | -0.025 | 0.357 | 0.071 |
Josh McCown | 34 | 0.353 | 0.452 | -0.099 | 0.459 | -0.106 |
Jim Miller | 24 | 0.625 | 0.451 | 0.174 | 0.642 | -0.017 |
Ryan Fitzpatrick | 69 | 0.377 | 0.449 | -0.072 | 0.436 | -0.059 |
Chad Henne | 39 | 0.385 | 0.448 | -0.064 | 0.469 | -0.084 |
Vinny Testaverde | 63 | 0.492 | 0.447 | 0.045 | 0.497 | -0.005 |
Kyle Orton | 68 | 0.485 | 0.446 | 0.039 | 0.518 | -0.033 |
Rob Johnson | 19 | 0.368 | 0.446 | -0.077 | 0.412 | -0.044 |
Cleo Lemon | 11 | 0.091 | 0.446 | -0.355 | 0.312 | -0.221 |
Scott Mitchell | 6 | 0.333 | 0.444 | -0.110 | 0.329 | 0.005 |
Tony Banks | 27 | 0.556 | 0.443 | 0.112 | 0.604 | -0.048 |
Tim Rattay | 21 | 0.238 | 0.440 | -0.202 | 0.354 | -0.116 |
Tarvaris Jackson | 38 | 0.500 | 0.439 | 0.061 | 0.603 | -0.103 |
Kelly Holcomb | 24 | 0.333 | 0.438 | -0.105 | 0.478 | -0.145 |
Jeff George | 7 | 0.143 | 0.437 | -0.294 | 0.247 | -0.104 |
Tim Couch | 43 | 0.442 | 0.436 | 0.006 | 0.488 | -0.046 |
Troy Smith | 8 | 0.500 | 0.436 | 0.064 | 0.417 | 0.083 |
Christian Ponder | 25 | 0.480 | 0.435 | 0.045 | 0.497 | -0.017 |
Rex Grossman | 47 | 0.596 | 0.433 | 0.163 | 0.637 | -0.041 |
Seneca Wallace | 23 | 0.261 | 0.432 | -0.171 | 0.449 | -0.189 |
Kevin Kolb | 21 | 0.381 | 0.431 | -0.050 | 0.505 | -0.124 |
Colt McCoy | 21 | 0.286 | 0.430 | -0.145 | 0.420 | -0.134 |
David Carr | 78 | 0.295 | 0.427 | -0.132 | 0.393 | -0.098 |
Quincy Carter | 33 | 0.545 | 0.426 | 0.120 | 0.564 | -0.019 |
Shane Matthews | 16 | 0.500 | 0.425 | 0.075 | 0.456 | 0.044 |
Brandon Weeden | 15 | 0.333 | 0.419 | -0.085 | 0.461 | -0.128 |
Tim Tebow | 14 | 0.571 | 0.418 | 0.153 | 0.477 | 0.095 |
Rick Mirer | 10 | 0.200 | 0.418 | -0.218 | 0.364 | -0.164 |
Alex Smith | 74 | 0.514 | 0.418 | 0.096 | 0.576 | -0.063 |
Rodney Peete | 14 | 0.500 | 0.417 | 0.083 | 0.590 | -0.090 |
Jamie Martin | 12 | 0.333 | 0.416 | -0.083 | 0.372 | -0.039 |
Nick Foles | 7 | 0.143 | 0.415 | -0.272 | 0.288 | -0.145 |
T.J. Yates | 5 | 0.600 | 0.411 | 0.189 | 0.544 | 0.056 |
Derek Anderson | 46 | 0.413 | 0.410 | 0.003 | 0.443 | -0.029 |
Trent Dilfer | 37 | 0.514 | 0.406 | 0.108 | 0.598 | -0.085 |
Trent Edwards | 33 | 0.394 | 0.405 | -0.011 | 0.497 | -0.103 |
Patrick Ramsey | 27 | 0.370 | 0.404 | -0.033 | 0.502 | -0.131 |
Mark Sanchez | 61 | 0.525 | 0.403 | 0.121 | 0.624 | -0.100 |
Kellen Clemens | 11 | 0.364 | 0.403 | -0.039 | 0.503 | -0.139 |
Brooks Bollinger | 12 | 0.167 | 0.399 | -0.232 | 0.352 | -0.186 |
Joey Harrington | 71 | 0.366 | 0.397 | -0.030 | 0.499 | -0.132 |
Tim Hasselbeck | 6 | 0.167 | 0.394 | -0.227 | 0.464 | -0.298 |
Mike McMahon | 17 | 0.176 | 0.393 | -0.216 | 0.317 | -0.140 |
J.P. Losman | 34 | 0.324 | 0.386 | -0.062 | 0.431 | -0.107 |
Sam Bradford | 41 | 0.366 | 0.382 | -0.016 | 0.494 | -0.129 |
Ray Lucas | 7 | 0.286 | 0.380 | -0.095 | 0.544 | -0.259 |
Kyle Boller | 49 | 0.449 | 0.380 | 0.069 | 0.572 | -0.123 |
Curtis Painter | 8 | 0.000 | 0.374 | -0.374 | 0.222 | -0.222 |
Cade McNown | 8 | 0.125 | 0.373 | -0.248 | 0.289 | -0.164 |
Doug Johnson | 13 | 0.154 | 0.370 | -0.216 | 0.325 | -0.171 |
J.T. O'Sullivan | 7 | 0.286 | 0.369 | -0.083 | 0.502 | -0.216 |
Chris Simms | 15 | 0.400 | 0.369 | 0.031 | 0.555 | -0.155 |
Anthony Wright | 22 | 0.409 | 0.367 | 0.043 | 0.574 | -0.165 |
Drew Stanton | 7 | 0.286 | 0.365 | -0.079 | 0.432 | -0.146 |
A.J. Feeley | 21 | 0.476 | 0.361 | 0.115 | 0.603 | -0.127 |
Brodie Croyle | 9 | 0.000 | 0.355 | -0.355 | 0.321 | -0.321 |
Bethel Johnson | 13 | 0.462 | 0.354 | 0.107 | 0.629 | -0.168 |
Bruce Gradkowski | 21 | 0.333 | 0.350 | -0.016 | 0.383 | -0.050 |
Charlie Frye | 21 | 0.286 | 0.342 | -0.056 | 0.463 | -0.178 |
Chris Weinke | 19 | 0.105 | 0.335 | -0.229 | 0.445 | -0.339 |
JaMarcus Russell | 25 | 0.280 | 0.330 | -0.050 | 0.401 | -0.121 |
Josh Johnson | 5 | 0.000 | 0.330 | -0.330 | 0.287 | -0.287 |
Brady Quinn | 18 | 0.222 | 0.328 | -0.105 | 0.397 | -0.175 |
Doug Pederson | 8 | 0.250 | 0.326 | -0.076 | 0.398 | -0.148 |
John Skelton | 16 | 0.563 | 0.317 | 0.245 | 0.606 | -0.044 |
Blaine Gabbert | 22 | 0.227 | 0.310 | -0.083 | 0.474 | -0.247 |
Danny Kanell | 6 | 0.000 | 0.307 | -0.307 | 0.429 | -0.429 |
Luke McCown | 10 | 0.200 | 0.301 | -0.101 | 0.439 | -0.239 |
Ken Dorsey | 12 | 0.167 | 0.289 | -0.122 | 0.449 | -0.283 |
Chad Hutchinson | 14 | 0.214 | 0.258 | -0.043 | 0.559 | -0.345 |
Ryan Leaf | 12 | 0.083 | 0.254 | -0.171 | 0.498 | -0.415 |
Jimmy Clausen | 11 | 0.091 | 0.244 | -0.153 | 0.458 | -0.368 |
Akili Smith | 11 | 0.182 | 0.243 | -0.061 | 0.475 | -0.293 |
Jonathan Quinn | 5 | 0.000 | 0.223 | -0.223 | 0.549 | -0.549 |
John Beck | 6 | 0.000 | 0.218 | -0.218 | 0.462 | -0.462 |
Andrew Walter | 11 | 0.182 | 0.202 | -0.021 | 0.599 | -0.417 |
Spergon Wynn | 5 | 0.000 | 0.189 | -0.189 | 0.409 | -0.409 |
Ryan Lindley | 5 | 0.200 | 0.154 | 0.046 | 0.684 | -0.484 |
Craig Krenzel | 5 | 0.600 | 0.108 | 0.492 | 0.711 | -0.111 |
Hi admin, do you monetize your site ? There is easy way to earn extra money every day, just search on youtube – How to earn $25/hour selling articles